Plumbing Labor Services Price List
A plumber ranges from R550 to R1200 per hour or more depending on the job, timing and location. According to project data from the industry, it ranges between R600 and R2500 with an average cost of R1500. Services may include drain cleaning, faucet replacement or installation, and toilet repair.
Plumbing, Drain laying | R750 per hour* |
Gasfitting, Leak Detection | R750 per hour* |
Apprentice Work | R550 per hour* |
Drain Unblocking | R750 per hour* |
Additional Time Plumbing | R750 per hour* |
Additional Time Leak Detection | R550 per hour* |
Additional Time Apprentice Work | R550 per hour* |
Work at Height | R1750 per hour* |
For larger plumbing jobs, providing a fixed price quotation gives our customers peace of mind and removes the uncertainty of not knowing what the bill will be. It also allows the customer to compare quotes from other plumbing companies.
Fix a Leak | R550 - R3500 |
Faucet / Shower Installation | R550 - R1200 |
Water Heater Installation | R550 - R 2500* |
Water Heater Repair | R550 - R1350* |
Unclogging a Drain | R550 - R1400* |
Water Main Repair | R550-R1250* |
Sewer Line Cleaning | R550 - R2450* |
Fix a Toilet | R550 - R1650* |
WhatsApp us